Department of Diagnostic Radiology
Mission
The Mission of the Diagnostic Radiology Department at AUBMC is to provide the highest standards of imaging and interventional services at the lowest possible radiation exposure for patients and employees. We promote, embrace and honor the staff of today as the new leaders of tomorrow through a long standing tradition of Service Excellency, education and innovative research. We are dedicated to assisting the treating physician in the diagnosis and management of diseases and to promoting a culture of quality and patient-centered care.
Vision
The Vision of the Diagnostic Radiology Department at AUBMC is to be leaders in the provision of highest standards of imaging and interventional radiology services, in the promotion of quality patient care, and in the contribution to innovative research in diagnostic radiology at both the national and regional levels. We aim to update and expand our imaging facilities to accompany the technological advances in radiology and meet the increasing needs of imaging services.
Services
General radiology and fluoroscopy
Ultrasonography: ultrasound machines with 2D and 3D capability along with color and duplex Doppler imaging. We also dedicate a separate room for ultrasound-guided procedures and 2 portable units for bedside examinations
Computed Tomography: providing the full range of studies from neuro and body imaging to coronary CT angiography, CT enterography and virtual colonoscopy.
Magnetic Resonance Imaging (MRI): providing the full range of studies from neuro and body imaging to MR spectroscopy, breast and genitourinary imaging, cardiac imaging and MR enterography.
Interventional Radiology (IR): provides a wide range of minimally-invasive radiological procedures, including vascular and non-vascular interventions using a fully equipped IR suite with state-of-the-art digital subtraction imaging, 3D roadmapping, CT like images, vessel navigation and CO2 view tracing.
The Mamdouha El Sayed Bobst Breast Unit (MSBBU): Digital mammography with tomosynthesis, Breast ultrasound, Interventional procedures such as biopsies and wire localization.
Nuclear Medicine, PET/CT and cyclotron unit:
- Nuclear Medicine, as well as advanced studies which encompass cardiac stress/rest scanning, sentinel node localization, leukoscans and neurological studies for epilepsy. We also provide radionuclide treatments for prostate cancer and neuroendocrine tumors using Lu-177 radiopharmaceuticals as well as conventional radioiodine treatments for thyroid diseases.
- IPET/CT is used to pinpoint the location of cancer within the body before making treatment recommendations and for assessment of treatment response, memory disorders, seizures and other central nervous system disorders.
- Cyclotron produce a variety of isotopes on a local and regional scale. The cyclotron is a dual-ion-source/dual-target unit with energy of 18 MeV capable of producing various radioisotopes such as F-18, O-15, N-13 and C-11.
Faculty
Ghina Berjawi
| Professor & Chairperson | Breast Imaging, Women's Imaging | gb02@aub.edu.lb | 8020 |
---|
Mukbil Hourani | Professor | Neuro Radiology | MH17@aub.edu.lb | 5060 |
---|
Nabil Khoury | Professor | Musculoskeletal, CT enterography, CT colonography | nk01@aub.edu.lb | 5060 |
---|
Maurice Haddad | Professor | Ultrasound, Pediatric Radiology | mh02@aub.edu.lb | 5060 |
---|
Roula Hourany | Professor | Neuro Radiology | rh64@aub.edu.lb | 5060 |
---|
Mohamad Haidar | Associate Professor | Nuclear Medicine
| mh209@aub.edu.lb | 7113 |
---|
Lara Nassar | Assistant Professor | Breast Imaging | ln07@aub.edu.lb | 8020 |
---|
Bassem Mourany | Assistant Professor | Cardiothoracic Imaging | bm07@aub.edu.lb | 5060 |
---|
Alain Abi Ghanem
| Assistant Professor | Nuclear Medicine, Cardiothoracic Imagin |
aa277@aub.edu.lb | 5060 |
---|
Hicham Moukaddam | Assistant Professor | Musculoskeletal, Abdominal Imaging | hm09@aub.edu.lb | 5060 |
---|
Nadim Muallem | Assistant Professor | Interventional Radiology, Abdominal Imaging | nm53@aub.edu.lb | 5060 |
---|
Mustafa Natout | Instructor | Abdominal Imaging | mn113@aub.edu.lb | 5060 |
---|
Riad Khouzami | Instructor | Emergency Imaging | rk211@aub.edu.lb | 5060 |
---|
Christel Tamer | Instructor | Neuro Radiology | CT20@aub.edu.lb | 5060
|
---|
Clinical Associates
Educational Programs
Residents
Aya El Harake | Ae175@aub.edu.lb | PGY I | |
---|
Madiha Hijazi | Mh354@aub.edu.lb | PGY I | |
---|
Anthony Nasr | An107@aub.edu.lb | PGY I | |
---|
Najwa Radwan | Nr50@aub.edu.lb | PGY I | |
---|
Safaa Al Zakleet | Sz52@aub.edu.lb | PGY II | |
---|
Hassan Cherri | Hc60 @aub.edu.lb | PGY II | |
---|
Zeinab Hammoud | Zh87@aub.edu.lb | PGY II | |
---|
Manal Jrad | Mj103@aub.edu.lb | PGY II | |
---|
Farah Abou Zeid | Fa139@aub.edu.lb | PGY III | |
---|
Ahmad Jiblawi | Aj69@aub.edu.lb | PGY III | |
---|
Rita Khattar | Rk219@aub.edu.lb | PGY III | |
---|
Claudia El Haddad |
Ce46@aub.edu.lb | PGY III | |
---|
Rami Abou Naccoul | Ra390@aub.edu.lb | PGY VI | |
---|
Tamara El Annan | Te28@aub.edu.lb | PGY IV | |
---|
Ghida El Saheb | Ge30@aub.edu.lb | PGY IV | |
---|
Yara Jabbour | Yj08@aub.edu.lb | PGY IV | |
---|
Chantal Akkari | Ca86@aub.edu.lb | PGY V | |
---|
Diamond Ghieh | Dg10@aub.edu.lb | PGY V | |
---|
Youssef Ghosn | Yg05@aub.edu.lb | PGY V | |
---|
Nina Saliba | Ns204@aub.edu.lb | Fellow Nuclear Medicine | |
---|
Location
AUBMC, basement floor
Contact Us
Extensions:
- Main Reception and information Desk: 5060
- Administrator: 8043